Emergency Lights EDT-051/52/54 
Function:
Emergency Lights are designed to provide Lights on
Power Interruption. These Lights have built in
* Battery (SMF Type),
* Battery charger
* Change over circuitry and
* Inverter.
Till the mains is ON, the charger stores the energy in the battery. In the event of Power failure, the stored energy is used to light up the tubes.
Application:
To avoid accident and unwanted situations, these are must for
! Industries,
! Hotels,
! Railways Stations,
! Air ports Theaters and
! all Public Places.
Specifications:
| Parameters | EDT-051 | EDT-054 | ELD-2 | ELD-3 | |
| Input | |||||
| Volt | 170V.-270 V. | ||||
| Frequency | 50Hz | ||||
| Battery | |||||
| Volt | 6 | 12 | 6 | 12 | |
| AH | 4 | 7 | 10 | 7 | |
| Type | SMF | ||||
| Nos. | 1 | 2 | 1 | 2 | |
| Illumination | |||||
| Tube / Lamp | 20 W. | 40W | 36W | 20W | |
| Nos. | 1 | 1 | 1 | 2 | |
| Charger | |||||
| Type | Automatic CC/CV | ||||
| Current Max. | 1 Amp | ||||
| Operation | Automatic on mains failure | ||||
| Back-up time | 2 Hours ( approx.) | ||||
| Protections | |||||
| Mains | Glass fuse | ||||
| Battery | Over Charging | ||||
| Indications- | |||||
| LED | Mains | ||||
| Charging | |||||
| Housing | Sheet steel powder coated | ||||
| Mounting | Wall mounting | ||||



