SMPS BASED BATTERY CHARGER
HIGH EFFICIENCY LOW PROFILE CHARGER
Features:
• Precise CC/CV control for smooth charging
• Wide Input range (85 ~ 265 VAC, 50 Hz)
• Undervoltage and Overvoltage protection

• Over Load and Short circuit protection
• Low working temperature.
• Input surge current limiting. • Ultra compact power supply.
• Industrial grade components.
• Low Ripple & Noise.
• Soft start.
• High Efficiency.
• On board EMI/RMI filter
• Over Temp Shutdown
• Reliable and cost efficient.
• Screw/ jack type connecters
• Adjustable Output Voltage +/- 10% (Sel. models)
Specification:
| AC Input | : 85 ~ 264 V AC (47-63 Hz) / DC |
| DC Output | : please ref. output specification |
| Ripple/Noise | : Less than 1% Pk-Pk (BW 20 Mhz) |
| Over Voltage | : set at 125% (+/-5%) of output voltage |
| Withstand Voltage | : I/P-O/P : 3Kv. |
| Line Regulation | : +/- 1% on full load |
| Load Regulation | : on main of +/- 1% |
| Working Temperature | : 10~60 Deg.C. |
| Efficiency | : >75% typical @ full rated load |
| Safety Standard | : to comply with UL 1950, IEC 950 |
| Fusing | : through MOR/ Glass fuse. |
| Protection | : Overload, Over voltage & Short Circuit Protected. |
Model Chart:
| Input Volt | Output | ||
| Model No | AC/DC | Volt | Amp |
| PCS-0603 | 85-264 | 6 | 3 |
| PCS-0605 | 85-264 | 6 | 5 |
| PCS-1203 | 140-264 | 12 | 3 |
| PCS-1205 | 140-264 | 12 | 5 |
| PCS-1210 | 140-264 | 12 | 10 |
| PCS-1215 | 140-264 | 12 | 15 |
| PCS-1220 | 140-264 | 12 | 20 |
| PPS-2402 | 140-264 | 24 | 2 |
| PPS-2405 | 140-264 | 24 | 5 |
| PPS-2410 | 140-264 | 24 | 10 |



